25635 Tierra Grande Drive
Outside Area (Inside Ca), CA 93923
Status: Closed
Estimate*: $1,469,890 - $1,514,887
5 Days on Market
25635 Tierra Grande Drive
Outside Area (Inside Ca), CA 93923
Status: Closed
















































25635 Tierra Grande Drive Listing Description
Price | $1,499,888 | |
Close Price | $1,535,745 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size Area | 20038 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Beamed Ceilings | |
Exterior Features | Kennel,Barbecue Private | |
Year Built | 1974 | |
Heating | Forced Air | |
Foundation | Block,Stacked Block,Pier Jacks | |
Parking Description | Gated,Garage Door Opener,Controlled Entrance,Off Street,Auto Driveway Gate,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 25635 Tierra Grande Drive
Property Location + Address
Address | 25635 Tierra Grande Drive, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
Directions | Taking Carmel Valley Road West, Make A Left, Then A Quick Right onto Tierra Grande Drive. 1 Mile Up On Your Right (East Side), Offering 4 Bedrooms, 3 Bathrooms, Nestled On The Knoll, Almost 1/2 Acre. On The Corner / Upside of Venado Drive. No Signage. | |
County | Monterey | |
Latitude | 36.530745 | |
Longitude | -121.801386 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 25635 Tierra Grande Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Intero Real Estate Services | |
Listing Agent | David Mauldwin | |
Virtual Tour URL | https://www.25635tierragrandedrive.com/ |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Feb 27, 2021 | |
Listing Last Modified | Mar 31, 2021 | |
Tax ID | 169-281-004 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81831753 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |