810 Lighthouse Avenue #407
Pacific Grove, CA 93950
Status: Pending
Estimate*: $881,510 - $908,495
10 Days on Market
810 Lighthouse Avenue #407
Pacific Grove, CA 93950
Status: Pending








































810 Lighthouse Avenue #407 Listing Description
Price | $899,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 1280 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 4 | |
Year Built | 1988 | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Elevator Installed | |
Parking Description | Gated,Garage Door Opener,Assigned,Controlled Entrance,Guest,Subterranean,Auto Driveway Gate | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 625 | |
Association Amenities | Common RV Parking,Dock,Water,Hot Water,Spa/Hot Tub,Pool,Tennis Court(s),Storage,Pier,Sauna,Trash,Clubhouse,Cable TV,Sewer | |
Property Details |
---|
Valuation Results for 810 Lighthouse Avenue #407
Property Location + Address
Address | 810 Lighthouse Avenue #407, Pacific Grove, CA 93950 | |
Unit | 407 | |
Postal Code | 93950 | |
City | Pacific Grove | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.624006 | |
Longitude | -121.923245 | |
Market Area | 699 - Not Defined |
Walkability in Pacific Grove 93950
Restaurants near 810 Lighthouse Avenue #407
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Shankle Real Estate | |
Listing Agent | MLSL-70010200 | |
Virtual Tour URL | https://tours.montereybayvirtualtours.com/s/810-Lighthouse-Ave-407-Pacific-Grove-CA-93950 |
Pacific Grove MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Pending | |
Listing Date | Apr 1, 2021 | |
Listing Last Modified | Apr 22, 2021 | |
Tax ID | 006-148-021-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81836983 |
Pacific Grove School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |