1080 Park Blvd #215
San Diego, CA 92101
Status: Closed
List Price $290,000
Estimate*: $284,200 - $292,900
Estimate*: $284,200 - $292,900
Schedule a tour
277 Days on Market
277 Days on Market
1080 Park Blvd #215
San Diego, CA 92101
Status: Closed
$290,000 Price
277 Days on Market
0 Beds
1 Baths
863 SqFt
2007 Year Built
1 Stories
559 HOA fees

























1080 Park Blvd #215 Listing Description
Price | $290,000 | |
Close Price | $285,000 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 29550 | |
Lot Size Area Units | Square Feet | |
Acres | 0.68 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 2007 | |
Subdivision | Downtown | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | None | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 559 | |
Property Details |
---|
Valuation Results for 1080 Park Blvd #215
Property Location + Address
Address | 1080 Park Blvd #215, San Diego, CA 92101 | |
Unit | 215 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: 11TH & C ST. | |
County | San Diego | |
Latitude | 32.716388 | |
Longitude | -117.154124 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 1080 Park Blvd #215
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Douglas Elliman of California | |
Listing Agent | Guillermo Quibrera | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/190060629 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 277 | |
MLS Status | Closed | |
Listing Date | Nov 1, 2019 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 5341941315 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 190060629 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
1080 Park Blvd #215 is a house in San Diego, CA 92101. This 863 square foot house features 0 bedrooms and 1 bathrooms. This house has been listed since Nov 1, 2019 and is currently priced at $290,000. This property was built in 2007 and based on San Diego county data, we estimate the home's value is between $284,200 and $292,900. This San Diego property is in the school district and the address can also be written as
Address
1080 Park Blvd #215, San Diego, CA 92101
.