1918 Columbia St #9
San Diego, CA 92101
Status: Closed
Estimate*: $759,451 - $782,700
4 Days on Market
1918 Columbia St #9
San Diego, CA 92101
Status: Closed

























1918 Columbia St #9 Listing Description
Price | $774,950 | |
Close Price | $760,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 5015 | |
Lot Size Area Units | Square Feet | |
Acres | 0.12 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Ceiling Fan(s),High Ceilings,Living Room Balcony,Open Floorplan,Recessed Lighting | |
Year Built | 2006 | |
Subdivision | Downtown | |
View | Bay,Ocean,Panoramic,Water | |
Roof | Rolled/Hot Mop | |
Heating | Electric,Zoned | |
Laundry Features | Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Street,Assigned,Gated,Community Structure | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 345 | |
Property Details |
---|
Valuation Results for 1918 Columbia St #9
Property Location + Address
Address | 1918 Columbia St #9, San Diego, CA 92101 | |
Unit | 9 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Fir Street. | |
County | San Diego | |
Latitude | 32.724944 | |
Longitude | -117.168041 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 1918 Columbia St #9
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Icon Real Estate Group | |
Listing Agent | Travis Bolen | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043321 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Sep 4, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 5332230809 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 200043321 |