321 10th ave #608
San Diego, CA 92101
Status: Active
Estimate*: $675,220 - $695,890
3 Days on Market
321 10th ave #608
San Diego, CA 92101
Status: Active







































321 10th ave #608 Listing Description
Price | $689,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modern | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Granite Counters,Living Room Balcony,Open Floorplan,Recessed Lighting,Storage | |
Year Built | 2007 | |
Subdivision | Downtown | |
View | Bay,Panoramic,Pool,Harbor,City Lights | |
Roof | Concrete | |
Heating | Electric,Forced Air | |
Accessibility | Disability Features | |
Lot Description | Sprinkler System,Corner Lot | |
Laundry Features | Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Public,Assigned,Gated,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 692 | |
Association Amenities | Clubhouse,Gym/Ex Room,Hot Water,Pet Rules,Storage,Barbecue,Management,Maintenance Grounds,Gas,Insurance,Sewer,Trash,Water | |
Property Details |
---|
Valuation Results for 321 10th ave #608
Property Location + Address
Address | 321 10th ave #608, San Diego, CA 92101 | |
Unit | 608 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: 10th and Jst. | |
County | San Diego | |
Latitude | 32.708958 | |
Longitude | -117.155424 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 321 10th ave #608
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Avenu Realty Group | |
Listing Agent | Franchesca Meram |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 5353622608 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 210008993 |