427 9th Avenue #1009
San Diego, CA 92101
Status: Closed
Estimate*: $489,902 - $504,899
43 Days on Market
427 9th Avenue #1009
San Diego, CA 92101
Status: Closed

























427 9th Avenue #1009 Listing Description
Price | $499,900 | |
Close Price | $480,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 20035 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Granite Counters,Living Room Balcony,Open Floorplan,Recessed Lighting | |
Year Built | 2005 | |
Subdivision | Downtown | |
View | Neighborhood,City Lights | |
Roof | See Remarks | |
Heating | See Remarks,Forced Air | |
Accessibility | No Interior Steps | |
Laundry Features | See Remarks | |
Pool features | None | |
Parking Description | Assigned,Community Structure,Gated | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 547 | |
Association Amenities | Gym/Ex Room,Pets Permitted,Barbecue,Security | |
Property Details |
---|
Valuation Results for 427 9th Avenue #1009
Property Location + Address
Address | 427 9th Avenue #1009, San Diego, CA 92101 | |
Unit | 1009 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | 163 South to 10th Ave, south to J St, right to 9th Ave Cross Street: J Street. | |
County | San Diego | |
Latitude | 32.709764 | |
Longitude | -117.156304 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 427 9th Avenue #1009
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Gregg Neuman | |
Virtual Tour URL | https://vimeo.com/427927918 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 43 | |
MLS Status | Closed | |
Listing Date | Jun 10, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 5351261727 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 200026654 |