500 W Harbor Dr #904
San Diego, CA 92101
Status: Pending
Estimate*: $872,102 - $898,799
50 Days on Market
500 W Harbor Dr #904
San Diego, CA 92101
Status: Pending





















































500 W Harbor Dr #904 Listing Description
Price | $889,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1994 | |
Subdivision | Downtown | |
View | Bay,Ocean,Panoramic | |
Roof | Composition | |
Heating | Electric,Natural Gas,Fireplace(s),Forced Air | |
Accessibility | Other | |
Laundry Features | See Remarks | |
Pool features | Community | |
Parking Description | Assigned,Gated | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 924 | |
Association Amenities | Gym/Ex Room,Pet Rules,Spa/Hot Tub,Fire Pit,Pool,Security,Maintenance Grounds,Gas,Hot Water,Insurance,Sewer,Trash,Other | |
Property Details |
---|
Valuation Results for 500 W Harbor Dr #904
Property Location + Address
Address | 500 W Harbor Dr #904, San Diego, CA 92101 | |
Unit | 904 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Main entrance is at the end of Market St. Cross Street: Market St and State St.. | |
County | San Diego | |
Latitude | 32.711148 | |
Longitude | -117.166359 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 500 W Harbor Dr #904
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Robert Whalen | |
Virtual Tour URL | https://my.matterport.com/show/?m=RJxzBUpxgrf&brand=0 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 50 | |
MLS Status | Pending | |
Listing Date | Feb 11, 2021 | |
Listing Last Modified | Apr 2, 2021 | |
Tax ID | 5350411728 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 210003658 |