700 Front #1004
San Diego, CA 92101
Status: Closed
Estimate*: $970,200 - $999,900
164 Days on Market
700 Front #1004
San Diego, CA 92101
Status: Closed

























700 Front #1004 Listing Description
Price | $990,000 | |
Close Price | $900,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1985 | |
Subdivision | Downtown | |
Roof | See Remarks,Common Roof,Flat | |
Heating | Electric,Combination,See Remarks,Heat Pump | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Above Ground,Community,Exercise Pool,Heated,Gas Heat | |
Parking Description | Assigned,Community Structure | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1278 | |
Property Details |
---|
Valuation Results for 700 Front #1004
Property Location + Address
Address | 700 Front #1004, San Diego, CA 92101 | |
Unit | 1004 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | From I-5 South, exit Front Street continue past Broadway; MERIDIAN Resident and Guest Entry is just past West F Street, please drive into Porte Cochere; Parking Attendants will park your car. Cross Street: Union and Front Street. | |
County | San Diego | |
Latitude | 32.712959 | |
Longitude | -117.165261 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 700 Front #1004
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | James Thomas Hill | |
Listing Agent | Trudy Stambook | |
Virtual Tour URL | https://tours.previewfirst.com/ml/103527 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 164 | |
MLS Status | Closed | |
Listing Date | Aug 10, 2020 | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 5350531412 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 200038250 |